![]() |
📷 Illustrasjonsfoto |
Dette er utenlandsrutene ved Oslo lufthavn (ikke charter).
| Destinasjon | Flyselskap | Sesong | Oppstart |
|---|---|---|---|
| Addis Ababa ADD (via Stockholm u/ flybytte) | Ethiopian Airlines | helår | |
| Agadir AGA | Norwegian | vinter | 28.10.2026 |
| Ajaccio AJA | Norwegian | sommer | 19.03.2026 |
| Alanya-Gazipaşa GZP | Norwegian | sommer | 31.03.2026 |
| Alanya-Gazipaşa GZP | SAS | helår | |
| Alicante ALC | Norwegian | helår | |
| Alicante ALC | SAS | helår | |
| Amsterdam AMS | KLM | helår | |
| Amsterdam AMS | Norwegian | helår | |
| Amsterdam AMS | SAS | helår | |
| Antalya AYT | Norwegian | helår | |
| Antalya AYT | Pegasus | sommer | 30.03.2026 |
| Antalya AYT | SAS | sommer | 02.07.2026 |
| Athen ATH | Aegean | helår | |
| Athen ATH | Norwegian | sommer | 01.04.2026 |
| Athen ATH | SAS | sommer | 29.03.2026 |
| Bangkok BKK | Norse Atlantic Airways | vinter | 26.10.2026 |
| Bangkok BKK | Thai Airways | helår | |
| Barcelona BCN | Norwegian | helår | |
| Barcelona BCN | SAS | helår | |
| Barcelona BCN | Vueling | helår | |
| Bari BRI | Norwegian | sommer | 02.05.2026 |
| Basel BSL | Norwegian | sommer | 24.06.2026 |
| Beijing PEK | Hainan Airlines | helår | |
| Beograd BEG | Air Serbia | helår | |
| Beograd BEG | Norwegian | helår | |
| Berlin BER | Norwegian | helår | |
| Berlin BER | SAS | sommer | 29.03.2026 |
| Bilbao BIO | Norwegian | sommer | 01.04.2026 |
| Billund BLL | Norwegian | helår | |
| Billund BLL | SAS | helår | |
| Bodrum BJV | Norwegian | sommer | 23.05.2026 |
| Bologna BLQ | Norwegian | sommer | 29.03.2026 |
| Bordeaux BOD | Norwegian | sommer | 18.05.2026 |
| Bratislava BTS | Wizz Air | helår | |
| Brussel BRU | Brussels Airlines | helår | |
| Brussel BRU | Norwegian | sommer | 29.03.2026 |
| Brussel BRU | SAS | helår | |
| Bucuresti OTP | Norwegian | helår | |
| Budapest BUD | Norwegian | helår | |
| Burgas BOJ | Norwegian | sommer | 23.05.2026 |
| Catania-Sicilia CTA | Norwegian | sommer | 28.04.2026 |
| Catania-Sicilia CTA | SAS | sommer | 01.07.2026 |
| Chania-Kreta CHQ | Norwegian | sommer | 31.04.2026 |
| Chania-Kreta CHQ | SAS | sommer | 28.03.2026 |
| Cluj-Napoca CLJ | Norwegian | sommer | NY 20.06.2026 |
| Doha DOH | Qatar Airways | helår | |
| Dubai-Al Maktoum DWC | Norwegian | vinter | 22.11.2026 |
| Dubai DXB | Emirates | helår | |
| Dublin DUB | Aer Lingus | sommer | NY 02.05.2026 |
| Dublin DUB | Norwegian | helår | |
| Dublin DUB | SAS | helår | |
| Dubrovnik DBV | Norwegian | sommer | 23.05.2026 |
| Düsseldorf DUS | Norwegian | helår | |
| Düsseldorf DUS | SAS | helår | |
| Edinburgh EDI | Norwegian | helår | |
| Eindhoven EIN | Transavia | helår | |
| Faro-Algarve FAO | Norwegian | helår | |
| Faro-Algarve FAO | SAS | helår | |
| Firenze FLR | SAS | sommer | 24.06.2026 |
| Frankfurt FRA | Lufthansa | helår | |
| Funchal-Madeira FNC | Norwegian | helår | |
| Gdansk GDN | LOT | helår | NY 29.04.2026 |
| Gdansk GDN | Norwegian | helår | |
| Gdansk GDN | Wizz Air | helår | |
| Genève GVA | Norwegian | helår | |
| Genève GVA | SAS | vinter | 19.12.2026 |
| Gran Canaria Las Palmas LPA | Norwegian | helår | |
| Gran Canaria Las Palmas LPA | SAS | helår | |
| Hamburg HAM | Norwegian | helår | |
| Hamburg HAM | SAS | sommer | NY 30.03.2026 |
| Helsinki HEL | Finnair | helår | |
| Helsinki HEL | Norwegian | helår | |
| Heraklion-Kreta HER | Norwegian | sommer | 18.06.2026 |
| Hurghada HRG | Norwegian | vinter | 31.10.2026 |
| Ibiza IBZ | Norwegian | sommer | 23.06.2026 |
| Istanbul IST | Norwegian | sommer | 21.06.2026 |
| Istanbul IST | Turkish Airlines | helår | |
| Istanbul-Sabiha Gökçen SAW | Pegasus | helår | |
| Izmir ADB | SunExpress | sommer | 04.06.2026 |
| Katowice KTW | Ryanair | helår | |
| Kefalonia EFL | Norwegian | sommer | 20.06.2026 |
| Korfu CFU | Norwegian | sommer | 22.06.2026 |
| Krakow KRK | Norwegian | helår | |
| Krakow KRK | Wizz Air | helår | |
| København CPH | Norwegian | helår | |
| København CPH | SAS | helår | |
| Lamezia Terme SUF | Norwegian | sommer | NY 04.05.2026 |
| Lanzarote ACE | Norwegian | vinter | 31.10.2026 |
| Larnaca-Kypros LCA | Norwegian | helår | |
| Larnaca-Kypros LCA | SAS | helår | |
| Lefkas-Preveza PVK | Norwegian | sommer | 18.06.2026 |
| Lisboa LIS | Norwegian | sommer | 01.04.2026 |
| Lisboa LIS | TAP Air Portugal | helår | |
| Liverpool LPL | easyJet | vinter | |
| London-Gatwick LGW | Norwegian | helår | |
| London-Heathrow LHR | British Airways | helår | |
| London-Heathrow LHR | SAS | helår | |
| London-Stansted STN | Ryanair | helår | |
| Luxembourg LUX | Luxair | sommer | 29.03.2026 |
| Lyon LYS | Norwegian | sommer | 29.03.2026 |
| Madrid MAD | Iberia | helår | |
| Madrid MAD | Norwegian | helår | |
| Malaga AGP | Norwegian | helår | |
| Malaga AGP | SAS | helår | |
| Malta MLA | Norwegian | sommer | 20.06.2026 |
| Manchester MAN | easyJet | helår | |
| Manchester MAN | Norwegian | helår | |
| Manchester MAN | SAS | helår | |
| Marrakech RAK | Norwegian | helår | |
| Milano-Bergamo BGY | Norwegian | sommer | 29.03.2026 |
| Milano-Malpensa MXP | Norwegian | helår | |
| Milano-Malpensa MXP | SAS | helår | |
| Montpellier MPL | Norwegian | sommer | 23.06.2026 |
| München MUC | Lufthansa | helår | |
| München MUC | Norwegian | helår | |
| München MUC | SAS | vinter | 19.12.2026 |
| Napoli NAP | Norwegian | sommer | 25.03.2026 |
| New York-JFK JFK | SAS | sommer | 29.03.2026 |
| New York-Newark EWR | SAS | helår | |
| Nice NCE | Norwegian | helår | |
| Nice NCE | SAS | helår | |
| Olbia-Sardinia OLB | Norwegian | sommer | 20.06.2026 |
| Palanga PLQ | Norwegian | helår | |
| Palanga PLQ | Wizz Air | helår | |
| Palermo-Sicilia PMO | Norwegian | sommer | NY 20.06.2026 |
| Palermo-Sicilia PMO | SAS | sommer | 28.06.2026 |
| Palma de Mallorca PMI | Norwegian | sommer | 15.02.2026 |
| Palma de Mallorca PMI | SAS | sommer | 27.06.2026 |
| Paris-Charles de Gaulle CDG | Air France | helår | |
| Paris-Charles de Gaulle CDG | Norwegian | helår | |
| Paris-Charles de Gaulle CDG | SAS | helår | |
| Paris-Orly ORY | Transavia | helår | |
| Phuket HKT | Norse Atlantic Airways | vinter | 30.10.2026 |
| Pisa PSA | Norwegian | sommer | 28.03.2026 |
| Pisa PSA | SAS | sommer | 28.06.2026 |
| Porto OPO | Norwegian | sommer | 30.03.2026 |
| Praha PRG | Norwegian | helår | |
| Prishtina PRN | Norwegian | helår | |
| Pula PUY | Norwegian | sommer | 06.06.2026 |
| Pula PUY | SAS | sommer | 29.06.2026 |
| Reykjavik KEF | Icelandair | helår | |
| Reykjavik KEF | Norwegian | helår | |
| Reykjavik KEF | SAS | helår | |
| Rhodos RHO | Norwegian | sommer | 23.05.2026 |
| Rhodos RHO | SAS | sommer | 28.06.2026 |
| Riga RIX | airBaltic | helår | |
| Riga RIX | Norwegian | helår | |
| Roma-Fiumicino FCO | Norwegian | helår | |
| Roma-Fiumicino FCO | SAS | helår | |
| Roma-Fiumicino FCO | Wizz Air | helår | NY 28.04.2026 |
| Salzburg SZG | Norwegian | vinter | |
| Santorini JTR | Norwegian | sommer | 19.06.2026 |
| Sarajevo SJJ | Norwegian | sommer | 02.05.2026 |
| Skopje SKP | Norwegian | sommer | 19.06.2026 |
| Sofia SOF | Norwegian | sommer | 21.06.2026 |
| Split SPU | Croatia Airlines | sommer | 10.05.2026 |
| Split SPU | Norwegian | sommer | 31.03.2026 |
| Split SPU | SAS | sommer | 09.05.2026 |
| Stockholm ARN | Norwegian | helår | |
| Stockholm ARN | SAS | helår | |
| Stuttgart STR | SAS | sommer | 13.08.2026 |
| Szczecin SZZ | Norwegian | helår | |
| Tallinn TLL | airBaltic | sommer | 29.03.2026 |
| Tallinn TLL | Norwegian | helår | |
| Tanger TNG | Norwegian | sommer | NY 22.06.2026 |
| Tenerife TFS | Norwegian | helår | |
| Tenerife TFS | SAS | helår | |
| Thessaloniki SKG | Norwegian | sommer | 20.06.2026 |
| Tirana TIA | Norwegian | sommer | 23.05.2026 |
| Tivat TIV | Norwegian | sommer | 19.06.2026 |
| Tivat TIV | SAS | sommer | 02.07.2026 |
| Toulouse TLS | Norwegian | sommer | 20.05.2025 |
| Valencia VLC | Norwegian | sommer | 20.06.2026 |
| Vágar-Færøyene FAE | Atlantic Airways | helår | |
| Varna VAR | Norwegian | sommer | 20.06.2026 |
| Venezia-Marco Polo VCE | Norwegian | sommer | 29.04.2026 |
| Venezia-Treviso TSF | Norwegian | sommer | 29.04.2026 |
| Verona VRN | Norwegian | sommer | 20.06.2026 |
| Vilnius VNO | Norwegian | helår | |
| Vilnius VNO | Ryanair | helår | |
| Warszawa WAW | LOT | helår | |
| Warszawa WAW | Norwegian | helår | |
| Wien VIE | Austrian Airlines | helår | |
| Wien VIE | Norwegian | helår | |
| Zürich ZRH | Norwegian | sommer | NY 21.05.2026 |
| Zürich ZRH | SAS | helår | |
| Zürich ZRH | Swiss | helår | |
| Aalborg AAL | SAS | helår | |
| Aarhus AAR | SAS | helår |
Oppdatert 08.02.2026
